Ryan Chiropractic 2004 Softball Schedule
Date | Day | Field | Time | Opponent | Home/Away | Outcome | Score | Comments |
4/25 | Sun | FP | 10:30 | Subway (11) | Away | Practice | ||
4/26 | Mon | BP-1 | 8:15 | Hanover Mechanical (1) | Away | Rainout | ||
4/29 | Thurs | BP-1 | 8:15 | Hanover Mechanical (1) | Away | L | 14-5 | |
5/2 | Sun | BP-3 | 9:00 | The Crew (10) | Away | L | ? | |
5/5 | Wed | BP-1 | 8:15 | Par Wrecking (8) | Home | L | 22-19 | |
5/11 | Tues | BP-1 | 8:15 | Maxxon(6) | Away | L | 19-10 | |
5/16 | Sun | BP-3 | 10:30 | Mak Services (4) | Home | L | 13-12 | |
5/17 | Mon | BP-3 | 8:15 | M & J Restaurant (2) | Away | L | 20-19 | |
5/23 | Sun | FP | 10:30 | Subway (11) | Home | W | 24-13 | |
6/1 | Tues | BP-1 | 8:15 | Total Home Loans (9) | Home | Rainout | ||
6/3 | Thurs | BP-1 | 8:15 | Total Home Loans (9) | Home | L | Forfeit | |
6/6 | Sun | BP-3 | 9:00 | Burrini's (7) | Away | ???????? | ||
6/7 | Mon | BP-3 | 8:15 | Allied Oil (5) | Home | W | 25-7 | |
6/13 | Sun | BP-1 | 9:00 | Cobblers (3) | Away | L | ||
6/15 | Tues | BP-3 | 8:15 | Hanover Mechanical (1) | Away | Lights Out | ||
6/17 | Thurs | BP-1 | 8:15 | Burrini's (7) | Away | Rainout | ||
6/18 | Fri | BP-3 | 8:15 | Hanover Mechanical (1) | Away | Rescheduled | ||
6/20 | Sun | BP-3 | 9:00 | The Crew (10) | Away | L | 5-3 | |
6/21 | Mon | BP-1 | 8:15 | Par Wrecking (8) | Home | L | 28-7? | |
6/25 | Fri | BP-1 | 8:15 | Burrini's (7) | Away | Rainout | ||
6/27 | Sun | BP-3 | 9:00 | Maxxon (6) | Away | W | 20-2 | |
6/30 | Wed | BP-1 | 8:15 | Mak Services (4) | Home | L | 7-6 | |
7/8 | Thurs | BP-3 | 8:15 | M & J Restaurant (2) | Home | L | ? | |
7/9 | Fri | BP-1 | 8:15 | Burrini's (7) | Away | L | ? | |
7/11 | Sun | FP | 12:00 | Subway (11) | Away | W | 8-4 | |
7/11 | Sun | BP-3 | 1:30 | Total Home Loans (9) | Home | W | 11-10 | |
7/13 | Tues | BP-3 | 8:15 | Burrini's (7) | Home | Rainout | ||
7/15 | Thurs | BP-1 | 8:15 | Hanover Mechanical (1) | Away | L | 18-7 | |
7/16 | Fri | BP-3 | 8:15 | Burrini's (7) | Home | L | ||
7/18 | Sun | FP | 9:00 | Allied Oil (5) | Home | L | 7-6 | |
7/20 | Tues | BP-1 | 8:15 | Cobblers (3) | Away | L | 14-9 | |
7/25 | Sun | Mak Services (4) | W | 19-7 | Playoffs | |||
7/27 | Tue | BP-3 | 8:15 | Burrini's (7) | Away | Rainout | ||
7/28 | Wed | BP-3 | 8:15 | Burrini's (7) | Away | L | 19-6 | Playoffs |
7/30 | Fri | 7:30 | Burrini's (7) | Playoffs |
If bad weather during weekdays, call the Community Hotline (973-989-7085) after 3:30pm.